SLEEVE & STUB
SERIE | SIZE | LENGTH | LA | TUBE | REMARKS | PART |
A | L | T | NUMBER | |||
287.00 | 26 X 69.8 | 200 | 40 | 50 X 2 | BD 3.287.000 | |
287.00 | 26 X 69.8 | 245 | 110 | 50 X 2 | BD 3.287.000L | |
287.10 | 30 X 82.4 | 205 | 60 | 60 X 3 | BD 3.287.100 | |
287.10 | 30 X 82.4 | 245 | 110 | 60 X 3 | BD 3.287.100XL | |
287.10 | 30 X 82.4 | 280 | 160 | 60 X 3 | BD 3.287.101 | |
287.10 | 30 X 82.4 | 192 | 60 | 50 X 3 | BD 3.287.100HS | |
287.10 | 30 X 82.4 | 245 | 110 | 50 X 3 | BD 3.287.100HL | |
287.10 | 30 X 82.4 | 570 | 350 | 50 X 3 | BD 3.287.100XXL | |
287.10 | 30 X 82.4 | 255 | 110 | 70 X 3 | BD 3.287.100M | |
287.20 | 35 X 96.8 | 240 | 130 | 70 X 3 | BD 3.287.200 | |
287.20 | 35 X 96.8 | 500 | 350 | 70 X 4 | BD 3.287.200L | |
L2000 | 38 X 110 | 365 | 110 | 98 X 2 | MAN L2000 | BD 3.196.000 |
L2000 | 38 X 110 | 301 | 110 | 98 X 2 | 65MM BEARING | BD 3.195.200 |
587.15 | 42 X 104.5 | 299 | 110 | 80 X 3.5 | BD 3.587.150 | |
587.15 | 42 X 104.5 | 398 | 200 | 80 X 3.5 | BD 3.587.150L | |
286.22 | 42 X 106 | 295 | 110 | 90 X 3 | MB | BD 3.286.220 |
286.22 | 42 X 106 | 295 | 110 | 100 X 5 | MB | BD 3.286.230 |
587.20 | 48 X 116.5 | 310 | 110 | 85 X 5 | BD 3.587.200 | |
286.33 | 48 X 126 | 330 | 110 | 90 X 4 | MB | BD 3.286.330 |
286.33 | 48 X 126 | 377 | 170 | 90 X 4 | KEMPF | BD 3.286.330K |
286.33 | 48 X 126 | 395 | 180 | 90 X 4 | MB | BD 3.286.330L |
587.30 | 52 X 133 | 328 | 110 | 92 X 6.5 | BD 3.587.300 | |
587.30 | 52 X 133 | 370 | 180 | 92 X 6.5 | BD 3.587.300XL | |
587.30 | 52 X 133 | 620 | 145 | 92 X 6.5 | SOLID | BD 3.587.300M |
286.37 | 53 X 135 | 375 | 110 | 100 X 5 | MB | BD 3.286.370 |
587.35 | 57 X 144 | 345 | 110 | 100 X 6 | BD 3.587.350 | |
587.42 | 57 X 152 | 410 | 110 | 110 X 6 | BD 3.587.420 | |
587.42 | 57 X 152 | 400 | 160 | 140 X 5 | BD 3.587.424 | |
286.57 | 57 X 172 | 360 | 110 | 140 X 5 | BD 3.286.570 | |
385.60 | 68 X 89 CI | 400 | 160 | 140 X 5 | MB | BD 3.385.600 |
385.60 | 68 X 89 CI | 360 | 110 | 110 X 6 | BD 3.385.602 | |
385.68 | 68 X 117CI | 370 | 110 | 144 X 7 | MB | BD 3.385.680 |
587.48 | 65 X 172 | 420 | 110 | 140 X 5 | BD 3.587.480 | |
587.50 | 72 X 185 | 425 | 110 | 143 X 7.5 | BD 3.587.500 |
DIN WELD YOKES
SERIE | SIZE | HEIGHT | TUBE | REMARKS | PART |
A | H | T | NUMBER | ||
287.00 | 26 X 69.8 | 48 | 50 X 3 | BD 3.825.000 | |
287.10 | 30 X 82.4 | 55 | 50 X 3 | BD 3.835.000H | |
287.10 | 30 X 82.4 | 53 | 60 X 3 | BD 3.835.001H | |
287.10 | 30 X 82.4 | 53 | 70 X 3 | BD 3.835.002 | |
287.10 | 30 X 82.4 | 53 | 80 X 2 | BD 3.835.003 | |
287.20 | 35 X 96.8 | 65 | 70 X 3 | BD 3.845.001 | |
L2000 | 38 X 110 | 95 | 98 X 2.5 | MAN | BD 3.855.196 |
587.15 | 42 X 104.5 | 84 | 80 X 3.5 | BD 3.865.500 | |
286.22 | 42 X 106 | 80 | 100 X 3 | BD 4.855.005 | |
286.22 | 42 X 106 | 80 | 90 X 2.5 | BD 4.855.000 | |
587.20 | 48 X 116.5 | 85 | 85 X 5 | BD 4.865.500 | |
286.33 | 48 X 126 | 100 | 90 X 4 | BD 4.865.550 | |
286.33 | 48 X 126 | 100 | 130 X 5 | BD 4.865.555 | |
587.30 | 52 X 133 | 94 | 92 X 6.5 | BD 4.875.500 | |
286.37 | 53 X 135 | 110 | 100 X 5 | BD 4.875.625 | |
286.37 | 53 X 135 | 110 | 140 X 5 | BD 4.875.640 | |
587.35 | 57 X 144 | 103 | 100 X 6 | BD 4.885.050 | |
587.42 | 57 X 152 | 114 | 140 X 5 | BD 4.885.140 | |
587.42 | 57 X 152 | 114 | 110 X 6 | BD 4.885.110 | |
286.57 | 57 X 172 | 110 | 140 X 5 | BD 4.885.550 | |
587.48 | 65 X 172 | 115 | 140 X 5 | BD 4.895.000 | |
385.60 | 68 X 89 CI | 140 | 140 X 5 | BD 4.895.268 | |
385.60 | 68 X 89 CI | 110 X 6 | BD 4.895.268L | ||
385.68 | 68 X 117 CI | 140 | 140 X 5 | BD 4.895.368 | |
587.50 | 72 X 185 | 138 | 143 X 7.5 | BD 4.895.500 |
DIN FLANGES
M=SPIGOT MALE F=SPIGOT FEMALE KV= CROSS TOOTH
SERIE | SIZE | DIA | HOLES | HEIGHT | SPIGOT | PITCH | FIG. | PART |
A | D | G | H | C | E | NUMBER | ||
287.00 | 26 X 69.8 | 90 | 4 X 8 | 40 | 47 F | 74 | 1 | BD 3.822.000 |
287.00 | 26 X 69.8 | 90 | 4 X 8 | 52 | 47 F | 74 | 1 | BD 3.822.010 |
287.00 | 26 X 69.8 | 90 | 6 X 8 | 40 | 47 F | 74 | 1 | BD 3.822.018 |
287.00 | 26 X 69.8 | 90 | 6 X 8 | 52 | 47 F | 74 | 1 | BD 3.822.020 |
287.00 | 26 X 69.8 | 100 | 6 X 8 | 40 | 57 F | 84 | 1 | BD 3.822.100 |
287.00 | 26 X 69.8 | 100 | 6 X 8 | 52 | 57 F | 84 | 1 | BD 3.822.102 |
287.00 | 26 X 69.8 | 88/1110 | 4 X 8 | 40 | 57 M | 69 | 3 | BD 3.822.110 |
287.00 | 26 X 69.8 | 97/1310 | 4 X 9.7 | 40 | 60 M | 79 | 3 | BD 3.822.131 |
287.00 | 26 X 69.8 | 115.9/1410 | 4 X 11.1 | 48 | 69 M | 95 | 3 | BD 3.822.141 |
287.10 | 30 X 82.4 | 90 | 4 X 8 | 48 | 47 F | 74 | 1 | BD 3.832.020 |
287.10 | 30 X 82.4 | 90 | 4 X 8 | 58 | 47 F | 74 | 1 | BD 3.832.021H |
287.10 | 30 X 82.4 | 90 | 6 X 8 | 58 | 47 F | 74 | 1 | BD 3.832.023 |
287.10 | 30 X 82.4 | 90 | 6 X 10 | 48 | 1 | BD 3.832.024 | ||
287.10 | 30 X 82.4 | 100 | 6 X 8 | 48 | 57 F | 84 | 1 | BD 3.832.000 |
287.10 | 30 X 82.4 | 100 solid | 6 X 8 | 48 | 57 F | 84 | 1 | BD 3.832.001 |
287.10 | 30 X 82.4 | 100 | 6 X 8 | 58 | 57 F | 84 | 1 | BD 3.832.010H |
287.10 | 30 X 82.4 | 100 solid | 6 X 8 | 58 | 57F | 84 | 1 | BD 3.832.012 |
287.10 | 30 X 82.4 | 100 | 8 X 8 | 58 | 57 F | 84 | 1 | BD 3.832.005 |
287.10 | 30 X 82.4 | 100 | 4 X 8.5 | 58 | KV | 84 | 2 | BD 3.832.100 |
287.10 | 30 X 82.4 | 120 | BLIND | 48 | 75 F | 1 | BD 3.832.115 | |
287.10 | 30 X 82.4 | 120 | BLIND | 58 | 75 F | 1 | BD 3.832.117 | |
287.10 | 30 X 82.4 | 120 | 8 X 8 | 48 | 75 F | 101 | 1 | BD 3.832.120 |
287.10 | 30 X 82.4 | 120 | 8 X 8 | 60 | 75 F | 101 | 1 | BD 3.832.121H |
287.10 | 30 X 82.4 | 120 | 8X10 | 58 | 75 F | 101 | 1 | BD 3.832.123H |
287.10 | 30 X 82.4 | 120 | 4 X 10 | 48 | 57 F | 101 | 1 | BD 3.832.125 |
287.10 | 30 X 82.4 | 88/1110 | 4 X 8 | 47 | 57 M | 69 | 3 | BD 3.832.111 |
287.10 | 30 X 82.4 | 97/1310 | 4 X 9.7 | 58 | 60 M | 79 | 3 | BD 3.832.333H |
287.10 | 30 X 82.4 | 115.9/1410 | 4 X 11.1 | 48 | 69 M | 95 | 3 | BD 3.832.141 |
287.10 | 30 X 82.4 | 115.9/1410 | 4 X 11.4 | 60 | 69M | 95 | 3 | BD 3.832.141H |
287.10 | 30 X 82.4 | 115.9/1410 | 4 X 12.1 | 48 | 69 M | 95 | 3 | BD 3.832.143 |
287.20 | 35 X 96.8 | 100 | 6 X 8 | 65 | 57 F | 84 | 1 | BD 3.842.100 |
287.20 | 35 X 96.8 | 120 | 8 X 8 | 63 | 75 F | 101 | 1 | BD 3.842.002 |
287.20 | 35 X 96.8 | 120 | 8 X 10 | 70 | 75 F | 101 | 1 | BD 3.842.004 |
287.20 | 35 X 96.8 | 120 | 8 X 10 | 56 | 75 F | 101 | 1 | BD 3.842.001 |
287.20 | 35 X 96.8 | 120 | 8 X 8 | 70 | 75 F | 101 | 1 | BD 3.842.010 |
287.20 | 35 X 96.8 | 120 | 8 X 10 | 63 | 75 F | 101 | 1 | BD 3.842.000 |
287.20 | 35 X 96.8 | 120 | BLIND | 70 | 75 F | 1 | BD 3.842.120 | |
287.20 | 35 X 96.8 | 120 | 6 X10 | 60 | 82.5M | 101 | 3 | BD 3.842.005 |
287.20 | 35 X 96.8 | 120 | 6 X 10 | 70 | 82.5M | 101 | 3 | BD 3.842.006 |
287.20 | 35 X 96.8 | 122 | 4 X 11 | 68 | KV | 100 | 2 | BD 3.842.130 |
287.20 | 35 X 96.8 | 150 | 8 X 10 | 70 | 90F | 130 | 1 | BD 3.842.020 |
287.20 | 35 X 96.8 | 115.9/1410 | 4 X 12.1 | 70 | 69 M | 95 | 3 | BD 3.842.141 |
287.20 | 35 X 96.8 | 115.9/1410 | 4 X 11.1 | 60 | 69 M | 95 | 3 | BD 3.842.143 |
DIN FLANGES
M=SPIGOT MALE F=SPIGOT FEMALE KV= CROSS TOOTH
SERIE | SIZE | DIA | HOLES | HEIGHT | SPIGOT | PITCH | FIG. | PART |
A | D | G | H | C | E | NUMBER | ||
587.15 | 42 X 104.5 | 120 | 8 X 8 | 75 | 75 F | 101 | 1 | BD 3.862.205 |
587.15 | 42 X 104.5 | 120 | 8 X 10 | 70 | 75 F | 101 | 1 | BD 3.862.220 |
587.15 | 42 X 104.5 | 120 | 8 X 10 | 75 | 75 F | 101 | 1 | BD 3.862.225 |
587.15 | 42 X 104.5 | 120 | 4 X 10 | 75 | 75 F | 101 | 1 | BD 3.862.230 |
587.15 | 42 X 104.5 | 150 | 8 X 12 | 70 | 90 F | 130 | 1 | BD 3.862.250 |
587.15 | 42 X 104.5 | 150 | 8 X 12 | 80 | 90 F | 130 | 1 | BD 3.862.252 |
587.15 | 42 X 104.5 | 155 | 4 X 13 | 70 | KV | 130 | 2 | BD 3.862.255 |
587.15 | 42 X 104.5 | 174 | 8 X 10 | 80 | 168 M | 155 | 4 | BD 3.862.260 |
587.15 | 42 X 104.5 | 180 | 8 X 12 | 80 | 110 F | 155 | 1 | BD 3.862.280 |
286.22 | 42 X 106 | 120 | 8 X 10 | 60 | 75 F | 101 | 1 | BD 4.852.120 |
286.22 | 42 X 106 | 120 | 4 X 11 | 73 | KV | 100 | 1 | BD 4.852.125 |
286.22 | 42 X 106 | 130 | 8 X 10 | 70 | 82 M | 112 | 1 | BD 4.852.130 |
286.22 | 42 X 106 | 150 | 8 X 12 | 72 | 90 F | 112 | 1 | BD 4.852.150 |
587.20 | 48 X 116.5 | 150 | 8 X 10 | 75 | 90 F | 130 | 1 | BD 4.862.003 |
587.20 | 48 X 116.5 | 150 | 8 X 12 | 75 | 90 F | 130 | 1 | BD 4.862.004 |
587.20 | 48 X 116.5 | 150 | 8 X 12 | 86 | 90 F | 130 | 1 | BD 4.862.005 |
587.20 | 48 X 116.5 | 150 | 8 X 12 | 86 | 90 F | 130 | 1 | BD 4.862.005A |
587.20 | 48 X 116.5 | 155 | 4 X 13 | 85 | KV | 130 | 2 | BD 4.862.020 |
587.20 | 48 X 116.5 | 165 | 8 X 16 | 86 | 95 F | 140 | 1 | BD 4.862.006 |
587.20 | 48 X 116.5 | 175 | 8 X 9.5 | 86 | 168 M | 155 | 4 | BD 4.862.011 |
587.20 | 48 X 116.5 | 175 | 8 X 10 | 86 | 168 M | 155 | 4 | BD 4.862.010 |
587.20 | 48 X 116.5 | 180 | 8 X 14 | 86 | 110 F | 155 | 1 | BD 4.862.002 |
587.20 | 48 X 116.5 | 203.5 | 12 X 10.1 | 86 | 196 M | 184 | 4 | BD 4.862.200 |
286.33 | 48 X 126 | 150 | 8 X 12 | 75 | 90 F | 130 | 1 | BD 4.862.500 |
286.33 | 48 X 126 | 150 | 8 X 12 | 90 | 90 F | 130 | 1 | BD 4.862.525 |
286.33 | 48 X 126 | 155 | 4 X 13 | 75 | KV | 130 | 2 | BD 4.862.450 |
286.33 | 48 X 126 | 155 | 4 X 13 | 90 | KV | 130 | 2 | BD 4.862.550 |
286.33 | 48 X 126 | 180 | 8 X 14 | 90 | 110 F | 155 | 1 | BD 4.862.580 |
587.30 | 52 X 133 | 150 | 8 X 12 | 95 | 90 F | 130 | 1 | BD 4.872.150 |
587.30 | 52 X 133 | 150 | 8 X 14 | 95 | 90 F | 130 | 1 | BD 4.872.151 |
587.30 | 52 X 133 | 150 | 12 X 12 | 90 | 90 F | 130 | 1 | BD 4.872.152 |
587.30 | 52 X 133 | 155 | 4 X 13 | 85 | KV | 130 | 2 | BD 4.872.250 |
587.30 | 52 X 133 | 165 | 8 X 16 | 75 | 95 F | 140 | 1 | BD 4.872.003 |
SERIE | SIZE | DIA | HOLES | HEIGHT | SPIGOT | PITCH | FIG. | PART |
A | D | G | H | C | E | NUMBER | ||
587.30 | 52 X 133 | 165 | 8 X 16 | 80 | 95 F | 140 | 1 | BD 4.872.002 |
587.30 | 52 X 133 | 165 | 8 X 16 | 90 | 95 F | 140 | 1 | BD 4.872.000 |
587.30 | 52 X 133 | 165 | 8 X 16 | 95 | 95 F | 140 | 1 | BD 4.872.004 |
587.30 | 52 X 133 | 165 | 8 X 14 | 90 | 95 F | 140 | 1 | BD 4.872.165 |
587.30 | 52 X 133 | 165 | 4 X 13 | 97 | KV | 140 | 2 | BD 4.872.280 |
587.30 | 52 X 133 | 174 | 8 X 9.7 | 80 | 168 M | 155 | 4 | BD 4.872.006 |
587.30 | 52 X 133 | 180 | 8 X 12 | 90 | 110F | 155 | 1 | BD 4.872.187 |
587.30 | 52 X 133 | 180 | 8 X 14 | 80 | 110 F | 155 | 1 | BD 4.872.190 |
587.30 | 52 X 133 | 180 | 8 X 14 | 96 | 110 F | 155 | 1 | BD 4.872.200 |
587.30 | 52 X 133 | 180 | 8 X 16 | 96 | 110 F | 155 | 1 | BD 4.872.210 |
587.30 | 52 X 133 | 180 | 10 X 16 | 90 | 110 F | 155 | 1 | BD 4.872.180 |
587.30 | 52 X 133 | 180 | 10 X 16 | 95 | 110 F | 155 | 1 | BD 4.872.185 |
587.30 | 52 X 133 | 180 | 4 X 15 | 95 | KV | 155 | 2 | BD 4.872.280 |
587.30 | 52 X 133 | 203 | 8 X 9.7 | 80 | 196 M | 184 | 4 | BD 4.872.013 |
587.30 | 52 X 133 | 203 | 8 X 9.7 | 95 | 196 M | 184 | 4 | BD 4.872.010 |
587.30 | 52 X 133 | 203 | 12 X 10.1 | 80 | 196 M | 184 | 4 | BD 4.872.015 |
587.30 | 52 X 133 | 203 | 12 X 10.1 | 100 | 196 M | 184 | 4 | BD 4.872.020 |
587.30 | 52 X 133 | 203 | 12 X 11.1 | 95 | 196 M | 184 | 4 | BD 4.872.018 |
286.37 | 53 X 135 | 155 | 4 X 13 | 85 | KV | 130 | 2 | BD 4.872.550 |
286.37 | 53 X 135 | 155 | 4 X 13 | 100 | KV | 130 | 2 | BD 4.862.555 |
286.37 | 53 X 135 | 165 | 8 X 14 | 85 | 95 F | 140 | 1 | BD 4.872.560 |
286.37 | 53 X 135 | 165 | 8 X 16 | 85 | 95 F | 140 | 1 | BD 4.872.565 |
286.37 | 53 X 135 | 165 | 4 X 13 | 97 | KV | 140 | 2 | BD 4.872.650 |
286.37 | 53 X 135 | 180 | 8 X 14 | 85 | 110 F | 155 | 1 | BD 4.872.585 |
286.37 | 53 X 135 | 180 | 10 X 16 | 97 | 110 F | 155 | 1 | BD 4.872.580 |
286.37 | 53 X 135 | 180 | 4 X 15 | 95 | KV | 150 | 2 | BD 4.872.680 |
587.35 | 57 X 144 | 155 | 4 X 13 | 100 | KV | 130 | 2 | BD 4.882.040 |
587.35 | 57 X 144 | 165 | 8 X 16 | 100 | 95 F | 140 | 1 | BD 4.882.050 |
587.35 | 57 X 144 | 180 | 8 X 14 | 80 | 110 F | 155 | 1 | BD 4.882.021 |
587.35 | 57 X 144 | 180 | 8 X 14 | 100 | 110 F | 155 | 1 | BD 4.882.020 |
587.35 | 57 X 144 | 180 | 8 X 16 | 100 | 110 F | 155 | 1 | BD 4.882.030 |
587.35 | 57 X 144 | 180 | 10 X 16 | 85 | 110 F | 155 | 1 | BD 4.882.009 |
587.35 | 57 X 144 | 180 | 10 X 16 | 100 | 110 F | 155 | 1 | BD 4.882.010 |
SERIE | SIZE | DIA | HOLES | HEIGHT | SPIGOT | PITCH | FIG. | PART |
A | D | G | H | C | E | NUMBER | ||
587.35 | 57 X 144 | 180 | 10 X 16 | 100 | IVECO | 155 | 1 | BD 4.882.012 |
587.35 | 57 X 144 | 180 | 4 X 15 | 100 | KV | 150 | 2 | BD 4.882.080 |
587.35 | 57 X 144 | 180 | BLIND | 100 | 110 F | 1 | BD 4.882.008 | |
587.35 | 57 X 144 | 203 | 8 X 9.7 | 100 | 196 M | 184 | 4 | BD 4.882.003 |
587.35 | 57 X 144 | 203 | 12 X 10.1 | 80 | 196 M | 184 | 4 | BD 4.882.006 |
587.35 | 57 X 144 | 203 | 12 X 10.1 | 100 | 196 M | 184 | 4 | BD 4.882.004 |
587.35 | 57 X 144 | 203 | 12 X 11.1 | 100 | 196 M | 184 | 4 | BD 4.882.005 |
587.35 | 57 X 144 | 225 | 8 X 16 | 85 | 140 F | 196 | 1 | BD 4.882.089 |
587.35 | 57 X 144 | 225 | 8 X 16 | 100 | 140 F | 196 | 1 | BD 4.882.090 |
587.42 | 57 X 152 | 180 | 8 X 14 | 95 | 110 F | 155 | 1 | BD 4.882.150 |
587.42 | 57 X 152 | 180 | 10 X 16 | 95 | 110 F | 155 | 1 | BD 4.882.180 |
587.42 | 57 X 152 | 180 | 4 X 15 | 59 | KV | 150 | 2 | BD 4.882.278 |
587.42 | 57 X 152 | 180 | 4 X 15 | 95 | KV | 150 | 2 | BD 4.882.280 |
587.42 | 57 X 152 | 203 | 12 X 10.1 | 92 | 196 M | 184 | 4 | BD 4.882.242 |
587.42 | 57 X 152 | 203 | 12 X 11.1 | 60 | 196 M | 184 | 4 | BD 4.882.231 |
587.42 | 57 X 152 | 203 | 12 X 11.1 | 90 | 196 M | 184 | 4 | BD 4.882.244 |
587.42 | 57 X 152 | 225 | 8 X 16 | 92 | 140 F | 196 | 1 | BD 4.882.225 |
587.42 | 57 X 152 | 225 | 12 X 16 | 95 | 140 F | 196 | 1 | BD 4.882.525 |
587.42 | 57 X 152 | 276 | 8 X 5/8″ | M | 4 | BD 4.892.280 | ||
286.57 | 57 X 172 | 180 | 10 X 16 | 110 | 110 F | 155 | 1 | BD 4.882.550 |
286.57 | 57 X 172 | 180 | 4 X 15 | 100 | KV | 150 | 2 | BD 4.882.555 |
587.48 | 65 X 172 | 180 | 10 X 16 | 110 | 110 F | 155 | 1 | BD 4.892.000 |
587.48 | 65 X 172 | 180 | 10 X 16 | 110 | IVECO | 155 | 1 | BD 4.892.050 |
587.48 | 65 X 172 | 180 | 4 X 15 | 100 | KV | 150 | 2 | BD 4.892.180 |
587.48 | 65 X 172 | 180 | 4 X 15 | 75 | KV | 150 | 2 | BD 4.892.185 |
587.48 | 65 X 172 | 203 | 12 X 11.1 | 196 M | 184 | 4 | BD 4.892.200 | |
587.48 | 65 X 172 | 225 | 8 X 16 | 110 | 140 F | 196 | 1 | BD 4.892.225 |
2065 | 65X172 | 225 | 8X16 | 140F | 196 | 1 | BD 6.882.806 | |
385.60 | 68 X 89CI | 180 | 4 X 15 | 100 | KV | 150 | 2 | BD 4.892.268 |
385.60 | 68 X 89CI | 180 | 4 X 15 | 100 | KV | 150 | 2 | BD 4.892.268L |
385.68 | 68 X117CI | 200 | 4 X 15 | 113 | KV | 165 | 2 | BD 4.892.368 |
DIN FIXED JOINTS
SERIE | SIZE | DIA | HOLES | HEIGHT | TUBE | PART |
A | D | H | T | NUMBER | ||
287.00 | 26 X 69.8 | 90 | 4 X 8 | * | 50 X 3 | D28700-LK-90G |
287.00 | 26 X 69.8 | 100 | 6 X 8 | * | 50 X 3 | D28700-LK-100 |
287.10 | 30 X 81.7 | 90 | 4 X 8 | * | 50 X 3 | D28710-LK-90G |
287.10 | 30 X 81.7 | 100 | 6 X 8 | * | 60 X 3 | D28710-LK-100 |
287.10 | 30 X 81.7 | 100 | 6 X 8 | * | 50 X 3 | D28710-LK-100G |
287.10 | 30 X 81.7 | 120 | 8 X 8 | * | 50 X 3 | D28710-LK-120 |
287.10 | 30 X 81.7 | 114/1410 | 4 X 11.1 | * | 60 X 3 | D28710-LK-1410 |
287.10 | 30 X 81.7 | 114/1410 | 4 X 11.1 | * | 50 X 3 | D28710-LK-1410G |
287.10 | 30 X 81.7 | 120 | 4 X 10 | * | 60 X 3 | D28710-LK-120MB |
287.20 | 35 X 96.8 | 120 | 8 X 8 | * | 70 X 3 | D28720-LK-120 |
587.15 | 42 X 105.4 | 120 | 8 X 10 | * | 80 X 3.5 | D58715-LK-120 |
587.15 | 42 X 105.4 | 150 | 8 X 12 | * | 80 X 3.5 | D58715-LK-150 |
587.15 | 42 X 105.4 | 174 | 8 X 9.7 | * | 80 X 3.5 | D58715-LK-174S |
587.20 | 48 X 116.5 | 150 | 8 X 12 | * | 85 X 5 | D58720-LK-150A |
587.20 | 48 X 116.5 | 165 | 8 X 16 | * | 85 X 5 | D58720-LK-165 |
286.33 | 48 X 126 | 150 | 8 X 12 | * | 90 X 4 | D28633-LK-150 |
286.33 | 48 X 126 | 150 | 4 X 13 | * | 90 X 4 | D28633-LK-150K |
587.30 | 52 X 133 | 150 | 8 X 12 | * | 92 X 6.5 | D58730-LK-150 |
587.30 | 52 X 133 | 150 | 4 X 13 | * | 92 X 6.5 | D58730-LK-150K1 |
587.30 | 52 X 133 | 165 | 8 X 16 | * | 92 X 6.5 | D58730-LK-165 |
587.30 | 52 X 133 | 180 | 8 X 14 | * | 92 X 6.5 | D58730-LK-180 |
587.30 | 52 X 133 | 180 | 10 X 16 | * | 92 X 6.5 | D58730-LK-180D |
587.30 | 52 X 133 | 203.5 | 12 X 11.1 | * | 92 X 6.5 | D58730-LK-203.2 |
286.37 | 53 X 135 | 150 | 4 X 13 | * | 100 X 5 | D28637-LK-150 |
286.37 | 53 X 135 | 150 | 4 X 13 | * | 140 X 5 | D28637-LK-150K4 |
286.37 | 53 X 135 | 165 | 4 X 13 | * | 100 X 5 | D28637-LK-165K |
286.37 | 53 X 135 | 165 | 4 X 13 | * | 140 X 5 | D28637-LK-165K4 |
SERIE | SIZE | DIA | HOLES | HEIGHT | TUBE | PART |
A | D | T | NUMBER | |||
587.35 | 57 X 144 | 180 | 10 X 16 | * | 100 X 6 | D58735-LK-180 |
587.35 | 57 X 144 | 180 | 4 X 15 | * | 100 X 6 | D58735-LK-180K |
587.35 | 57 X 144 | 225 | 8 X 16 | * | 100 X 6 | D58735-LK-225 |
587.42 | 57 X 152 | 180 | 10 X 16 | * | 110 X 6 | D58742-LK-180 |
587.42 | 57 X 152 | 180 | 4 X 15 | * | 110 X 6 | D58742-LK-180K |
587.42 | 57 X 152 | 180 | 4 X 15 | * | 140 X 5 | D58742-LK-180K4 |
587.42 | 57 X 152 | 203.2 | 12 X11.1 | * | D58742-LK-203.2 | |
587.42 | 57 X 152 | 225 | 8 X 16 | * | 140 X 5 | D58742-LK-225 |
286.57 | 57 X 172 | 180 | 4 X 15 | * | 140 X 5 | D28657-LK-180 |
587.48 | 65 X 172 | 180 | 10 X 16 | * | 140 X 5 | D58748-LK-180 |
587.48 | 65 X 172 | 180 | 4 X 15 | * | 140 X 5 | D58748-LK-180K |
587.48 | 65 X 172 | 225 | 12 X 16 | * | 140 X 5 | D58748-LK-225 |
385.60 | 68 X 89 | 180 | 4 X 15 | * | 140 X 5 | D38560-LK-180K |
385.60 | 68 X 89 | 180 | 4 X 15 | * | 110 X 6 | D38560-LK-180KL |
385.68 | 68 X 117 | 200 | 4 X 15 | * | 144 X 7 | D38568-LK-200K |
587.50 | 72 X 185 | 225 | 8 X 16 | * | 143 X 7.5 | D58750-LK-225 |
SERIE | SIZE | DIA | HOLES | H | L | TUBE | REMARKS | PART |
A | D | T | NUMBER | |||||
587.30 | 52 X 133 | 180 | 8 X 14 | * | 328 | 92 X 6.5 | D58730-SK-180 | |
587.30 | 52 X 133 | 180 | 4 X 15KV | * | 328 | 92 X 6.5 | D58730-SK-180K | |
286.37 | 53 X 135 | 150 | 4 X 13KV | * | 375 | 100 X 5 | D28637-SK-150K | |
286.37 | 53 X 135 | 150 | 4 X 13KV | * | 375 | 140 X 5 | D28637-SK-150K4 | |
286.37 | 53 X 135 | 165 | 8 X 16 | * | 375 | 100 X 5 | D28637-SK-165 | |
286.37 | 53 X 135 | 165 | 4 X 13KV | * | 375 | 100 X 5 | D28637-SK-165K | |
587.35 | 57 X 144 | 180 | 10 X 16 | * | 345 | 100 X 6 | D58735-SK-180 | |
587.35 | 57 X 144 | 180 | 4 X 15 | * | 345 | 100 X 6 | D58735-SK-180K | |
587.35 | 57 X 144 | 203 | 8 X 9.7 | * | 345 | 100 X 6 | D58735-SK-203 | |
587.35 | 57 X 144 | 203 | 12 X 11.1 | * | 345 | 100 X 6 | D58735-SK-203.5 | |
587.35 | 57 X 144 | 225 | 8 X 16 | * | 345 | 100 X 6 | D58735-SK-225 | |
587.42 | 57 X 152 | 180 | 10 X 16 | * | 410 | 110 X 6 | D58742-SK-180 | |
587.42 | 57 X 152 | 180 | 4 X 15KV | * | 410 | 110 X 6 | D58742-SK-180K | |
587.42 | 57 X 152 | 180 | 4 X 15KV | * | 410 | 140 X 5 | D58742-SK-180KV | |
587.42 | 57 X 152 | 203 | 12 X 11.1 | * | 410 | 110 X 6 | D58742-SK-203.5 | |
587.42 | 57 X 152 | 225 | 8 X 16 | * | 410 | 140 X 5 | D58742-SK-225 | |
286.57 | 57 X 172 | 180 | 10 X 16 | * | 360 | 140 X 5 | IVECO | D28657-SK-180 |
587.48 | 65 X 172 | 180 | 10 X 16 | * | 420 | 140 X 5 | D58748-SK-180 | |
587.48 | 65 X 172 | 180 | 4 X 15KV | * | 420 | 140 X 5 | D58748-SK-180K | |
